Connect with us

Sports

Current African World Cup Qualifying Tables

Published

on

Here is the current World Cup qualifying tables in Africa as of 1st Wednesday, 2021.

Current African World Cup Qualifying Tables

Group C

  1. Verde    1 0 1 0 1 1 1

C.A.R.      1 0 1 0 1 1 1

Liberia     0 0 0 0 0 0 0

Nigeria     0 0 0 0 0 0 0

Group E

Mali        1 1 0 0 1 0 3

Kenya       0 0 0 0 0 0 0

Uganda      0 0 0 0 0 0 0

Rwanda      1 0 0 1 0 1 0

Group F

Libya       1 1 0 0 2 1 3

Egypt       1 1 0 0 1 0 3

Gabon       1 0 0 1 1 2 0

Angola      1 0 0 1 0 1 0

Group H

Senegal     1 1 0 0 2 0 3

Congo       0 0 0 0 0 0 0

Namibia     0 0 0 0 0 0 0

Togo        1 0 0 1 0 2 0

Group I

Guinea      1 0 1 0 1 1 1

Bissau      1 0 1 0 1 1 1

Morocco     0 0 0 0 0 0 0

Sudan       0 0 0 0 0 0 0

Click to comment

Leave a Reply

Join our Facebook Fan page

Trending